Alexander McKerracherAge: 77 years1850–1927
- Name
- Alexander McKerracher
- Given names
- Alexander
- Surname
- McKerracher
Birth | 1850 49 44 |
Marriage | Margaret Bell Lang — View this family yes |
Death of a paternal grandfather | George McKerracher 1850 |
Marriage of a sibling | George McKerracher — Jane Risk — View this family 28 February 1857 (Age 7 years) |
Marriage of a sibling | John McKerracher — Mary McIntyre — View this family 27 December 1870 (Age 20 years) |
Marriage of a sibling | William McKerracher — Elizabeth Mclaren Galbraith — View this family 21 August 1873 (Age 23 years) |
Death of a mother | Janet McGibbon 1874 (Age 24 years) |
Death of a father | James McKerracher 1876 (Age 26 years) |
Marriage of a sibling | John McKerracher — Elspeth Chalmers — View this family 12 February 1878 (Age 28 years) |
Birth of a daughter #1 | Jane Murdoch McKerracher 1883 (Age 33 years) |
Death of a daughter | Jane Murdoch McKerracher 1884 (Age 34 years) |
Birth of a son #2 | James McKerracher about 1885 (Age 35 years) |
Birth of a daughter #3 | Jessica McKerracher 1887 (Age 37 years) |
Death of a brother | James McKerracher 1887 (Age 37 years) |
Death of a brother | George McKerracher 1896 (Age 46 years) |
Death of a sister | Agnes McKerracher 1915 (Age 65 years) |
Death of a son | James McKerracher 1918 (Age 68 years) |
Death of a brother | William McKerracher 15 June 1918 (Age 68 years) |
Death of a brother | John McKerracher 1919 (Age 69 years) |
Death | 1927 (Age 77 years) |
Family with parents |
father |
James McKerracher Birth: 1801 39 Death: 1876 |
mother |
Janet McGibbon Birth: 1806 Death: 1874 |
Marriage: 11 February 1830 — |
|
16 years elder brother |
|
5 years himself |
Alexander McKerracher Birth: 1850 49 44 Death: 1927 |
-6 years elder brother |
John McKerracher Birth: 1843 42 37 Death: 1919 |
-1 year elder brother |
James McKerracher Birth: 1841 40 35 Death: 1887 |
-3 years elder sister |
Mary McKerracher Birth: 1837 36 31 Death: |
-1 year elder sister |
Agnes McKerracher Birth: 1835 34 29 Death: 1915 |
-2 years elder brother |
George McKerracher Birth: 1832 31 26 Death: 1896 |
-1 year elder sister |
Janet McKerracher Birth: 1830 29 24 Death: |
Family with Margaret Bell Lang |
himself |
Alexander McKerracher Birth: 1850 49 44 Death: 1927 |
wife |
Margaret Bell Lang Birth: 1852 Death: 1929 |
Marriage: — |
|
daughter |
Jane Murdoch McKerracher Birth: 1883 33 31 Death: 1884 |
3 years son |
James McKerracher Birth: about 1885 35 33 Death: 1918 |
3 years daughter |
Jessica McKerracher Birth: 1887 37 35 Death: 1964 |